40RX KCP – Concrete Pump Rental

40RX KCP with Detachable Boom
This 40RX KCP concrete pump works in conjunction with the detachable boom that can be placed on top of the building. The detachable boom option allows you to remove the placing boom for job-site versatility and take high rise concrete placement to a new level. The five-section boom features a vertical reach of 130’3” (40m) and a horizontal reach of 117’2” (35.7m), and offers a sweeping 370 degree rotation. Front outriggers spread to 20’5″ and the rear outriggers reach 26’7″ to provide maximum stability for concrete pumping. The hydraulic pump has an output of up to 222 cubic yards per hour and can apply up to 1000psi.
Boom Specification | ||
---|---|---|
Vertical Reach | 39.7 m | 130′ 3″ |
Horizontal Reach | 35.7 m | 117′ 2″ |
Reach from Front of Truck | 32.6 m | 107′ 0″ |
Unfolding Height | 9.3 m | 30′ 6″ |
Section Articulation | 92° / 187° / 240° / 245° | |
Rotation | 370° | |
Delivery Line | 125 mm | 5″ |
Proportional Boom | Yes | |
End Hose Length | 3.5 m | 11′ 6″ |
Outrigger Spread Front | 6.18 m | 20′ 3″ |
Outrigger Spread Rear | 8.1 m | 26′ 7″ |
Maximum Outrigger Weight | 24,500 kg | 54,013 lbs |
Pump Specification | ||
---|---|---|
Maximum Output | 170 m³/h | 222.36 yd³/h |
Concrete Cylinders | 230 x 2100 mm | (9″ x 83″) |
Stroke Per Minute | 32 | |
Concrete Pressure | 95 bar | 1015 psi |
Hopper Capacity | 0.6 m³ | 21 ft³ |
S-Tube | 220 x 180 | (8.7″ x 7″) Big Mouth |
Hydraulic Pump | Rexroth A20VLO190 | |
Cycling System | Hydralic with Manual Overrides | |
Maximum Aggregate Size | 40 mm | 1.57″ |
* All specifications are maximum theoretical values |



Pump specifications may vary. Pumps modified to meet Missouri codes. Rental concrete pump fleet based in St. Louis, Missouri. For more information or to request a pump rental, please contact Garry Bals at +1 314-267-6850 or [email protected].