46M KCP – Concrete Pump Rental
Specifications | ||
---|---|---|
Vertical Reach | 45.5 m | 148′ 1″ |
Horizontal Reach | 40.9 m | 131′ 4″ |
Reach from Front of Truck | 38.6 m | 121′ |
Unfolding Height | 8.9 m | 31′ 2″ |
Section Articulation | 92° / 180° / 225° / 180° / 210° | |
Rotation | 370° | |
Delivery Line | 125 mm | 5″ |
Outrigger Spread Front | 8.8 m | 28′ 11″ |
Outrigger Spread Rear | 9.5 m | 31′ 2″ |
Maximum Outrigger Weight | 29,000 kg | 63,934 lbs |
Maximum Aggregate Size | 40 mm | 1.57″ |
Pumps modified to meet Missouri codes. Rental concrete pump fleet based in St. Louis, Missouri. For more information or to request a pump rental, please contact John Tinnin at +1 314-223-4997 or [email protected].