Amazon Industrial Facilities

1 2 3 4 / 4

The sizes of the facilities range from 200,000 square feet to 3,000,000+ square feet. Some distribution facilities feature up to 3,000,000 square feet of mezzanine space.

The structures are made out of tilt-up or precast concrete panels and structural steel, the parking areas are made of both asphalt and concrete paving materials, the roofing material is a 60 mill mechanically attached TPO roof membrane. The tenant improvement portion of these projects include office finishes, mechanical and electrical work and design-build fire protection components.

Completed Projects
Jeffersonville, IN | 1,016,000 SFKenosha, WI (MKE5) | 500,000 SF
Kenosha, WI (MKE1) | 1,050,00 SFEdgerton, KS | 800,000 SF
Kansas City, KS | 2,300,000 SFBaltimore, MD | 2,359,615 SF
Tulsa, OK | 2,637,161 SFLakeland, FL | 540,000 SF
Newnan, GA | 1,002,150 SFRiverside, MO | 140,000 SF
Hamburg, PA | 1,008,000 SFShawnee, KS | 200,000 SF
Kansas City, KS | 1,030,380 SFFenton, MO | 170,000 SF
Madison, TN | 111,300 SFMount Juliet, TN | 2,895,000 SF
St. Peters, MO | 140,740 SFSt. Louis, MO | 278,000 SF
Wilmington, DE | 3,783,124 SF

CLIENT

Amazon

LOCATION

Multiple Locations

SIZE

200,000 – 3,000,000+ SF